/
/
GL682A – Advance Tyres

GL682A – Advance Tyres

Suitable for On Off Road

This product is currently out of stock and unavailable.

SKU N/A Category Brand:

Product Features:

  • Three central “Z” grooves and unique groove shape designing guarantee tire have excellent traction and brake performance.
  • Unique compound designing guarantees tire have excellent tear resistance.
  • Bigger lateral groove at shoulder area guarantees better traction and grip.

Technical Data:

Part No. ERP No. Size Ply Rating Load Index (S/D) Speed Type Width (mm) Diam. (mm) Infl. (kPa) Max Load (S/D kg) Rim Width
TBA 1ABB674 6.50R16LT 12S 110/105 L TL 185 750 670 1060 / 925 5.50F
TBA 1ABB675 7.00R16LT 14S 118/114 L TT/TL 200 782 770 1320 / 1180 5.50
TBA 1ABB676 7.50R16LT 14S 122/118 L TL 215 805 770 1500 / 1320 6.00
TBA 1ABB677 8.25R16LT 16S 128/124 K TL 235 855 770 1800 / 1600 6.50
13DBB190 1ABB660 8.25R20 16S 139/137 J TT 236 974 930 2430 / 2300 8.0
TBA 1ABB707 10.00R20 16S 146/143 K TT 275 1039 830 3000 / 2725 7.50
13GBB548A 1ABB846 11.00R20 18S 152/149 K TT 293 1085 930 3550 / 3250 8.00
TBA 1ABB844 12.00R20 20S 156/153 J TL 313 1122 900 4000 / 3650 8.50

 

Application

Tyre Size

Reviews

There are no reviews yet.

Be the first to review “GL682A – Advance Tyres”

Your email address will not be published. Required fields are marked *

Shopping Cart0

No products in the cart.