Suitable for Mining
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB473A | 1ABB321 | 11.00R20 | 18S | 152/D149 | J | TT | 293 | 1085 | 930 | S3550/D3250 | 8.00 |
| 13GBB530A | 1ABB355 | 12.00R20 | 18S | 154/D151 | K | TT | 313 | 1122 | 830 | S3750/D3450 | 8.50 |
| A3GBB419A | 1ABB768 | 12.00R20 | 22S | 158/D155 | F | TT | 313 | 1122 | 970 | S4250/D3875 | 8.50 |
| 13GBB861A | 1ABB587 | 12R22.5 | 18S | 152/D149 | L | TL | 300 | 1084 | 930 | S3550/D3250 | 9.00 |
| 13GBB237A | 1ABB173 | 13R22.5 | 18S | 154/D151 | E | TL | 320 | 1124 | 850 | S3750/D3450 | 9.75 |
| 13GBB544A | 1ABB363 | 13R22.5 | 20S | 156/D150 | E | TL | 320 | 1124 | 875 | S4000/D3350 | 9.75 |
Discovery Tyres offers complete tyre solutions, delivering reliable products and expert service for all vehicle types under one trusted brand.
Reviews
There are no reviews yet.